Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 258 | 13 | 34 | 5.04% | £-116.75 | |
Flat (All Weather) | 286 | 23 | 33 | 8.04% | £-37.37 | |
TOTAL | 544 | 36 | 67 | 6.62% | £-154.12 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Fairview | 187 | 18 | 32 | 9.63% | £-31.62 | |
Greyville | 259 | 15 | 25 | 5.79% | £-79.00 | |
Scottsville | 98 | 3 | 10 | 3.06% | £-43.50 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Kaidan Brewer | 60 | 8 | 6 | 13.33% | £19.50 | |
Calvin Habib | 54 | 6 | 8 | 11.11% | £-21.00 | |
Mpumelelo Mjoka | 89 | 6 | 14 | 6.74% | £-55.12 | |
Francois Herholdt | 27 | 4 | 6 | 14.81% | £37.50 | |
M Yeni | 43 | 3 | 6 | 6.98% | £-9.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Aunty Lizzy | 13 | 4 | 2 | 30.77% | £13.25 | |
Vihzoe's Magic | 11 | 3 | 2 | 27.27% | £7.50 | |
Drive By | 8 | 2 | 2 | 25.00% | £-0.12 | |
Faustino | 13 | 2 | 2 | 15.38% | £-0.50 | |
Magicallee | 19 | 2 | 5 | 10.53% | £3.50 |
Data available from 30 April 2007.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.