Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 131 | 11 | 26 | €95,701 | 8.40% | £-21.65 |
Flat (All Weather) | 282 | 15 | 52 | €100,200 | 5.32% | £-161.64 |
Hurdles | 7 | 0 | 0 | 0.00% | £-7.00 | |
TOTAL | 420 | 26 | 78 | €195,901 | 6.19% | £-190.29 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Dundalk | 275 | 15 | 49 | €100,200 | 5.45% | £-154.64 |
Bellewstown | 27 | 3 | 6 | €21,001 | 11.11% | £-11.90 |
Navan | 20 | 2 | 8 | €12,300 | 10.00% | £-11.00 |
Curragh | 3 | 1 | 0 | €30,000 | 33.33% | £18.00 |
Gowran Park | 10 | 1 | 3 | €6,300 | 10.00% | £-6.25 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
C T Keane | 53 | 7 | 10 | €47,700 | 13.21% | £2.83 |
S Foley | 68 | 5 | 17 | €32,101 | 7.35% | £-36.25 |
W J Lee | 45 | 5 | 12 | €31,200 | 11.11% | £-5.00 |
J M Sheridan | 37 | 4 | 8 | €29,400 | 10.81% | £-1.87 |
G F Carroll | 19 | 2 | 0 | €12,900 | 10.53% | £17.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Tawaazon | 10 | 5 | 2 | €59,100 | 50.00% | £41.10 |
Tai Sing Yeh | 29 | 4 | 10 | €29,400 | 13.79% | £25.50 |
Bringsty | 11 | 2 | 5 | €12,300 | 18.18% | £2.25 |
Instrumental | 7 | 2 | 2 | €12,900 | 28.57% | £11.00 |
Rocky Dreams | 14 | 2 | 1 | €12,600 | 14.29% | £-1.37 |
Data available from 25 April 2007.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.