Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 124 | 10 | 25 | €88,200 | 8.06% | £-19.15 |
Flat (All Weather) | 281 | 15 | 50 | €100,500 | 5.34% | £-168.64 |
Hurdles | 8 | 0 | 1 | 0.00% | £-8.00 | |
TOTAL | 413 | 25 | 76 | €188,700 | 6.05% | £-195.79 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Dundalk | 274 | 15 | 47 | €100,500 | 5.47% | £-161.64 |
Bellewstown | 20 | 2 | 5 | €13,500 | 10.00% | £-9.40 |
Navan | 20 | 2 | 8 | €12,300 | 10.00% | £-11.00 |
Curragh | 3 | 1 | 0 | €30,000 | 33.33% | £18.00 |
Gowran Park | 10 | 1 | 3 | €6,300 | 10.00% | £-6.25 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
C T Keane | 54 | 7 | 11 | €47,700 | 12.96% | £1.83 |
W J Lee | 44 | 5 | 12 | €31,200 | 11.36% | £-4.00 |
J M Sheridan | 40 | 4 | 8 | €29,400 | 10.00% | £-4.87 |
S Foley | 61 | 3 | 14 | €18,300 | 4.92% | £-48.75 |
G F Carroll | 18 | 2 | 0 | €12,900 | 11.11% | £18.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Tai Sing Yeh | 28 | 5 | 9 | €36,000 | 17.86% | £33.50 |
Tawaazon | 11 | 5 | 2 | €59,100 | 45.45% | £40.10 |
Bringsty | 11 | 2 | 5 | €12,300 | 18.18% | £2.25 |
Rocky Dreams | 15 | 2 | 1 | €12,600 | 13.33% | £-2.37 |
Beleaguerment | 6 | 1 | 1 | €6,300 | 16.67% | £0.50 |
Data available from 25 April 2007.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.