Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 170 | 13 | 26 | £45,066 | 7.65% | £-88.50 |
Flat (All Weather) | 169 | 14 | 36 | £44,226 | 8.28% | £-89.87 |
National Hunt Flat | 34 | 2 | 2 | £5,337 | 5.88% | £-22.09 |
Hurdles | 132 | 12 | 17 | £75,513 | 9.09% | £-81.89 |
Chases | 39 | 5 | 5 | £34,092 | 12.82% | £-10.59 |
TOTAL | 544 | 46 | 86 | £204,234 | 8.46% | £-292.94 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Newcastle | 109 | 7 | 18 | £30,310 | 6.42% | £-74.17 |
Southwell | 40 | 5 | 8 | £16,740 | 12.50% | £-14.08 |
Carlisle | 23 | 4 | 2 | £16,051 | 17.39% | £1.25 |
Ayr | 28 | 3 | 4 | £7,326 | 10.71% | £-12.18 |
Catterick | 51 | 3 | 13 | £7,506 | 5.88% | £-32.80 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Thomas Dowson | 114 | 10 | 14 | £52,384 | 8.77% | £-81.94 |
Billy Garritty | 41 | 6 | 8 | £17,604 | 14.63% | £4.00 |
Joe Williamson | 67 | 5 | 9 | £20,368 | 7.46% | £-31.46 |
Hollie Doyle | 11 | 4 | 2 | £12,906 | 36.36% | £10.05 |
B A Curtis | 22 | 3 | 4 | £8,802 | 13.64% | £-3.83 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Acquisitor | 5 | 3 | 0 | £8,776 | 60.00% | £13.50 |
Autonomy | 7 | 3 | 1 | £9,990 | 42.86% | £7.38 |
Fircombe Hall | 19 | 3 | 6 | £7,992 | 15.79% | £-5.00 |
Lord Torranaga | 16 | 3 | 6 | £9,612 | 18.75% | £2.87 |
Skycutter | 13 | 3 | 4 | £20,769 | 23.08% | £-7.29 |
Data available from 03 February 2007.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.