Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 147 | 11 | 26 | £60,671 | 7.48% | £-75.49 |
Flat (All Weather) | 68 | 4 | 11 | £16,296 | 5.88% | £19.00 |
National Hunt Flat | 16 | 1 | 0 | £2,178 | 6.25% | £25.00 |
Hurdles | 174 | 23 | 25 | £107,849 | 13.22% | £72.04 |
Chases | 151 | 20 | 17 | £88,165 | 13.25% | £-13.74 |
TOTAL | 556 | 59 | 79 | £275,159 | 10.61% | £26.81 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sedgefield | 63 | 11 | 5 | £53,968 | 17.46% | £80.35 |
Market Rasen | 41 | 10 | 4 | £44,486 | 24.39% | £20.34 |
Wetherby | 46 | 8 | 8 | £35,835 | 17.39% | £42.11 |
Hexham | 41 | 4 | 8 | £16,937 | 9.76% | £-14.50 |
Catterick | 63 | 3 | 11 | £12,878 | 4.76% | £-38.75 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Emma Smith-Chaston | 87 | 20 | 12 | £87,593 | 22.99% | £63.51 |
A P Cawley | 53 | 7 | 7 | £36,569 | 13.21% | £69.63 |
Miss Becky Smith | 88 | 7 | 13 | £33,053 | 7.95% | £-31.47 |
Aiden Brookes | 71 | 6 | 5 | £33,966 | 8.45% | £50.50 |
B S Hughes | 19 | 6 | 3 | £27,337 | 31.58% | £4.21 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Carnival Zain | 10 | 5 | 3 | £36,853 | 50.00% | £16.95 |
Larry Looby | 11 | 5 | 0 | £20,476 | 45.45% | £19.10 |
Balkotic | 11 | 3 | 1 | £12,062 | 27.27% | £27.50 |
Desaray Girl | 10 | 3 | 1 | £14,323 | 30.00% | £4.75 |
Myboymax | 13 | 3 | 4 | £14,310 | 23.08% | £71.00 |
Data available from 03 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.