Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 125 | 9 | 19 | £39,628 | 7.20% | £-65.00 |
Flat (All Weather) | 5 | 0 | 0 | 0.00% | £-5.00 | |
National Hunt Flat | 14 | 0 | 1 | 0.00% | £-14.00 | |
Hurdles | 76 | 7 | 9 | £30,390 | 9.21% | £-41.42 |
Chases | 20 | 1 | 8 | £4,225 | 5.00% | £-8.00 |
TOTAL | 240 | 17 | 37 | £74,243 | 7.08% | £-133.42 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Ayr | 113 | 9 | 21 | £40,235 | 7.96% | £-56.50 |
Perth | 31 | 4 | 3 | £18,002 | 12.90% | £-7.00 |
Carlisle | 9 | 1 | 0 | £4,225 | 11.11% | £3.00 |
Hamilton | 17 | 1 | 2 | £3,618 | 5.88% | £-9.50 |
Hexham | 11 | 1 | 5 | £4,466 | 9.09% | £-8.75 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Ryan Mania | 42 | 4 | 8 | £16,946 | 9.52% | £-14.50 |
Andrew Breslin | 14 | 2 | 1 | £7,452 | 14.29% | £-3.50 |
D Allan | 6 | 2 | 0 | £7,074 | 33.33% | £8.50 |
Danny McMenamin | 7 | 2 | 1 | £7,922 | 28.57% | £1.33 |
G Sheehan | 2 | 2 | 0 | £9,747 | 100.00% | £8.75 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Flying Moon | 11 | 3 | 1 | £10,638 | 27.27% | £14.50 |
Earn Your Stripes | 10 | 2 | 1 | £7,074 | 20.00% | £4.50 |
Euchan Falls | 8 | 2 | 1 | £7,922 | 25.00% | £0.33 |
Tilsitt | 12 | 2 | 3 | £14,796 | 16.67% | £-3.00 |
Trebizond | 2 | 2 | 0 | £9,747 | 100.00% | £8.75 |
Data available from 24 May 2006.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.