Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 466 | 81 | 85 | £692,840 | 17.38% | £-54.82 |
Flat (All Weather) | 131 | 27 | 20 | £164,145 | 20.61% | £35.43 |
TOTAL | 597 | 108 | 105 | £856,985 | 18.09% | £-19.39 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Newcastle | 50 | 12 | 8 | £77,562 | 24.00% | £32.83 |
Hamilton | 36 | 9 | 9 | £81,906 | 25.00% | £6.75 |
Carlisle | 23 | 8 | 4 | £73,081 | 34.78% | £13.97 |
Catterick | 22 | 7 | 3 | £25,866 | 31.82% | £-2.14 |
Pontefract | 29 | 7 | 4 | £41,956 | 24.14% | £4.45 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
George Boughey | 76 | 22 | 14 | £207,244 | 28.95% | £4.94 |
M Johnston | 121 | 15 | 16 | £87,096 | 12.40% | £-55.75 |
R G Fell | 69 | 9 | 8 | £73,386 | 13.04% | £23.01 |
Hugo Palmer | 31 | 8 | 5 | £100,242 | 25.81% | £13.83 |
T D Barron | 16 | 6 | 1 | £93,282 | 37.50% | £15.58 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
I'm A Gambler | 6 | 4 | 0 | £33,636 | 66.67% | £10.25 |
Appier | 2 | 2 | 0 | £6,642 | 100.00% | £4.73 |
Captain Kane | 3 | 2 | 0 | £5,940 | 66.67% | £4.38 |
Contact | 3 | 2 | 1 | £47,370 | 66.67% | £5.08 |
Diamond Ranger | 2 | 2 | 0 | £8,370 | 100.00% | £4.38 |
Data available from 01 May 2006.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.