Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 467 | 78 | 80 | £534,099 | 16.70% | £-68.26 |
Flat (All Weather) | 143 | 31 | 23 | £139,611 | 21.68% | £32.38 |
TOTAL | 610 | 109 | 103 | £673,710 | 17.87% | £-35.88 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Newcastle | 53 | 14 | 9 | £49,302 | 26.42% | £30.16 |
Hamilton | 41 | 11 | 9 | £74,328 | 26.83% | £-3.74 |
Beverley | 33 | 8 | 7 | £33,177 | 24.24% | £-5.86 |
Wolverhampton | 43 | 8 | 6 | £23,544 | 18.60% | £-9.87 |
Catterick | 22 | 7 | 3 | £25,866 | 31.82% | £-2.14 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
M Johnston | 173 | 26 | 27 | £131,761 | 15.03% | £-48.56 |
George Boughey | 64 | 18 | 13 | £116,319 | 28.13% | £-3.12 |
R G Fell | 53 | 7 | 6 | £58,218 | 13.21% | £29.88 |
K R Burke | 21 | 5 | 4 | £49,267 | 23.81% | £6.40 |
S P C Woods | 7 | 4 | 1 | £15,822 | 57.14% | £11.06 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
I'm A Gambler | 5 | 4 | 0 | £33,636 | 80.00% | £11.25 |
Appier | 2 | 2 | 0 | £6,642 | 100.00% | £4.73 |
Captain Kane | 2 | 2 | 0 | £5,940 | 100.00% | £5.38 |
Colony Queen | 2 | 2 | 0 | £15,511 | 100.00% | £13.50 |
Dreams Unwind | 2 | 2 | 0 | £5,724 | 100.00% | £18.00 |
Data available from 01 May 2006.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.