Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 410 | 60 | 91 | £849,190 €1,210,000 | 14.63% | £-77.45 |
Flat (All Weather) | 133 | 24 | 26 | £109,161 | 18.05% | £-24.51 |
National Hunt Flat | 1 | 1 | 0 | £1,906 | 100.00% | £2.50 |
TOTAL | 544 | 85 | 117 | £960,257 €1,210,000 | 15.63% | £-99.46 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 57 | 11 | 12 | £47,197 | 19.30% | £2.40 |
Newmarket | 60 | 7 | 19 | £219,731 | 11.67% | £-6.85 |
Haydock | 17 | 5 | 2 | £29,267 | 29.41% | £4.51 |
Leicester | 14 | 5 | 2 | £22,248 | 35.71% | £11.00 |
Chelmsford City | 20 | 4 | 4 | £21,032 | 20.00% | £-9.37 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Rob Hornby | 236 | 36 | 53 | £515,550 €220,500 | 15.25% | £-19.91 |
Hector Crouch | 120 | 18 | 21 | £135,666 | 15.00% | £-15.61 |
Rossa Ryan | 55 | 10 | 10 | £74,717 | 18.18% | £-19.66 |
L Dettori | 18 | 5 | 5 | £86,483 €409,500 | 27.78% | £3.78 |
C T Keane | 2 | 1 | 0 | €580,000 | 50.00% | £0.38 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Be Lucky My Son | 9 | 3 | 1 | £10,908 | 33.33% | £4.13 |
Jimi Hendrix | 7 | 3 | 1 | £36,516 | 42.86% | £6.25 |
Lezoo | 4 | 3 | 1 | £62,826 | 75.00% | £12.40 |
Allowed | 7 | 2 | 1 | £6,966 | 28.57% | £0.25 |
Angel Bleu | 5 | 2 | 0 | €409,500 | 40.00% | £3.38 |
Data available from 08 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.