Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 407 | 58 | 90 | £799,443 €1,210,000 | 14.25% | £-96.00 |
Flat (All Weather) | 119 | 22 | 19 | £102,169 | 18.49% | £-19.82 |
National Hunt Flat | 1 | 1 | 0 | £1,906 | 100.00% | £2.50 |
TOTAL | 527 | 81 | 109 | £903,518 €1,210,000 | 15.37% | £-113.32 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 55 | 11 | 8 | £49,411 | 20.00% | £4.69 |
Newmarket | 48 | 7 | 13 | £57,100 | 14.58% | £-13.35 |
Doncaster | 18 | 5 | 6 | £47,546 | 27.78% | £16.16 |
Sandown | 18 | 5 | 2 | £74,848 | 27.78% | £1.50 |
Chester | 19 | 4 | 3 | £61,832 | 21.05% | £-6.37 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Rob Hornby | 227 | 33 | 47 | £348,249 €220,500 | 14.54% | £-27.20 |
Hector Crouch | 114 | 15 | 22 | £123,653 | 13.16% | £-20.21 |
Rossa Ryan | 58 | 11 | 10 | £165,496 | 18.97% | £-25.01 |
L Dettori | 13 | 5 | 2 | £137,522 €409,500 | 38.46% | £10.91 |
Cieren Fallon | 9 | 2 | 0 | £7,290 | 22.22% | £-1.42 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Angel Bleu | 6 | 3 | 1 | £85,065 €409,500 | 50.00% | £6.71 |
Be Lucky My Son | 9 | 3 | 0 | £10,908 | 33.33% | £4.13 |
Biggles | 4 | 3 | 1 | £15,984 | 75.00% | £5.16 |
Westover | 6 | 3 | 3 | £50,768 €580,000 | 50.00% | £5.38 |
Allowed | 7 | 2 | 1 | £6,966 | 28.57% | £0.25 |
Data available from 08 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.