Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 442 | 69 | 89 | £1,611,542 €800,500 | 15.61% | £-66.48 |
Flat (All Weather) | 153 | 20 | 33 | £87,372 | 13.07% | £-66.62 |
National Hunt Flat | 1 | 1 | 0 | £2,178 | 100.00% | £0.91 |
TOTAL | 596 | 90 | 122 | £1,701,092 €800,500 | 15.10% | £-132.19 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 54 | 8 | 15 | £31,968 | 14.81% | £-29.80 |
Newmarket | 62 | 8 | 16 | £403,778 | 12.90% | £3.70 |
Haydock | 28 | 7 | 4 | £40,798 | 25.00% | £0.71 |
Salisbury | 32 | 6 | 6 | £49,091 | 18.75% | £3.13 |
Leicester | 14 | 5 | 2 | £22,248 | 35.71% | £11.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Rob Hornby | 243 | 27 | 51 | £380,314 | 11.11% | £-104.49 |
Hector Crouch | 136 | 21 | 29 | £121,519 | 15.44% | £-18.15 |
Rossa Ryan | 96 | 18 | 18 | £192,352 | 18.75% | £5.14 |
L Dettori | 18 | 7 | 6 | £664,925 €220,500 | 38.89% | £9.61 |
D C Costello | 14 | 2 | 3 | £9,666 | 14.29% | £2.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Biggles | 6 | 4 | 2 | £24,840 | 66.67% | £11.29 |
Kinross | 8 | 4 | 3 | £578,442 €220,500 | 50.00% | £6.21 |
Lezoo | 5 | 4 | 1 | £228,181 | 80.00% | £17.90 |
Be Lucky My Son | 9 | 3 | 2 | £15,282 | 33.33% | £0.63 |
Elena's Gift | 8 | 2 | 1 | £9,072 | 25.00% | £0.66 |
Data available from 08 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.