Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 462 | 82 | 93 | £1,795,106 €800,500 | 17.75% | £-35.72 |
Flat (All Weather) | 161 | 23 | 38 | £135,217 | 14.29% | £-53.37 |
National Hunt Flat | 1 | 1 | 0 | £2,178 | 100.00% | £0.91 |
TOTAL | 624 | 106 | 131 | £1,932,501 €800,500 | 16.99% | £-88.18 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Newmarket | 65 | 9 | 16 | £409,178 | 13.85% | £6.70 |
Newbury | 45 | 8 | 8 | £205,662 | 17.78% | £18.25 |
Haydock | 28 | 7 | 3 | £62,187 | 25.00% | £-2.29 |
Salisbury | 29 | 7 | 9 | £55,976 | 24.14% | £9.70 |
Kempton | 52 | 6 | 16 | £23,843 | 11.54% | £-32.55 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Rossa Ryan | 143 | 30 | 33 | £372,056 | 20.98% | £10.78 |
Hector Crouch | 130 | 27 | 25 | £177,129 | 20.77% | £9.33 |
Rob Hornby | 221 | 26 | 49 | £354,696 | 11.76% | £-79.02 |
L Dettori | 22 | 7 | 6 | £692,146 €220,500 | 31.82% | £2.11 |
D C Costello | 14 | 2 | 3 | £9,666 | 14.29% | £2.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Kinross | 7 | 4 | 2 | £578,442 €220,500 | 57.14% | £7.21 |
Lezoo | 6 | 4 | 1 | £228,181 | 66.67% | £16.90 |
Be Lucky My Son | 8 | 3 | 2 | £15,282 | 37.50% | £1.63 |
Biggles | 7 | 3 | 4 | £19,224 | 42.86% | £6.79 |
Carzola | 8 | 3 | 2 | £43,446 | 37.50% | £10.63 |
Data available from 08 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.