Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 560 | 50 | 100 | $9,694,998 | 8.93% | £-491.00 |
Flat (All Weather) | 49 | 0 | 9 | 0.00% | £-49.00 | |
TOTAL | 609 | 50 | 109 | $9,694,998 | 8.21% | £-540.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sha Tin | 351 | 30 | 69 | $7,329,530 | 8.55% | £-302.00 |
Happy Valley | 253 | 20 | 40 | $2,365,468 | 7.91% | £-233.00 |
Chantilly | 1 | 0 | 0 | 0.00% | £-1.00 | |
Clairefontaine | 1 | 0 | 0 | 0.00% | £-1.00 | |
Deauville | 2 | 0 | 0 | 0.00% | £-2.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
J Size | 79 | 9 | 17 | $1,086,066 | 11.39% | £-70.00 |
C S Shum | 60 | 8 | 6 | $1,347,632 | 13.33% | £-44.00 |
K W Lui | 42 | 5 | 9 | $900,857 | 11.90% | £-37.00 |
W Y So | 64 | 5 | 11 | $530,442 | 7.81% | £-48.00 |
K L Man | 71 | 4 | 16 | $669,349 | 5.63% | £-67.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cheerful Days | 7 | 4 | 2 | $705,901 | 57.14% | £-3.00 |
Trillion Win | 12 | 3 | 3 | $584,868 | 25.00% | £-9.00 |
Wellington | 6 | 3 | 0 | $2,985,263 | 50.00% | £-3.00 |
Brilliant Way | 6 | 2 | 1 | $255,066 | 33.33% | £-4.00 |
Country Boy | 10 | 2 | 2 | $168,963 | 20.00% | £-8.00 |
Data available from .
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.