Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 507 | 55 | 78 | 10.85% | £-223.09 | |
Flat (All Weather) | 22 | 0 | 4 | 0.00% | £-22.00 | |
TOTAL | 529 | 55 | 82 | 10.40% | £-245.09 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kenilworth | 363 | 39 | 55 | 10.74% | £-181.12 | |
Durbanville | 94 | 7 | 15 | 7.45% | £-51.82 | |
Greyville | 51 | 6 | 10 | 11.76% | £-4.90 | |
Scottsville | 15 | 3 | 1 | 20.00% | £-1.25 | |
Fairview | 6 | 0 | 1 | 0.00% | £-6.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
R Fourie | 37 | 10 | 7 | 27.03% | £3.56 | |
A Marcus | 42 | 9 | 8 | 21.43% | £-0.07 | |
Bernard Fayd'Herbe | 39 | 6 | 10 | 15.38% | £-16.09 | |
Craig Bantam | 83 | 6 | 9 | 7.23% | £-60.15 | |
Oswald Noach | 94 | 5 | 12 | 5.32% | £-53.25 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Baltimore Jack | 11 | 3 | 1 | 27.27% | £9.50 | |
Look For Hounds | 10 | 3 | 2 | 30.00% | £17.00 | |
Senso Unico | 8 | 3 | 1 | 37.50% | £-1.87 | |
Silver Operator | 9 | 3 | 3 | 33.33% | £12.33 | |
Dubai Lights | 11 | 2 | 1 | 18.18% | £3.50 |
Data available from 24 June 2005.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.