Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Hurdles | 1 | 0 | 0 | 0.00% | £-1.00 | |
TOTAL | 1 | 0 | 0 | 0.00% | £-1.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Macgiloney | 1 | 0 | 0 | 0.00% | £-1.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Denis Hogan | 1 | 0 | 0 | 0.00% | £-1.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
D G Hogan | 1 | 0 | 0 | 0.00% | £-1.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cheltenham | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 26 October 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.