Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 506 | 108 | 107 | £3,124,115 €2,016,800 $1,417,501 | 21.34% | £-19.13 |
Flat (All Weather) | 62 | 15 | 18 | £66,946 €16,800 | 24.19% | £-20.31 |
TOTAL | 568 | 123 | 125 | £3,191,061 €2,033,600 $1,417,501 | 21.65% | £-39.44 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Curragh | 62 | 14 | 20 | €647,500 | 22.58% | £-10.13 |
Ascot | 60 | 11 | 11 | £870,625 | 18.33% | £4.86 |
Leopardstown | 38 | 9 | 13 | €784,300 | 23.68% | £-19.04 |
Chester | 11 | 8 | 1 | £371,026 | 72.73% | £24.71 |
Lingfield | 34 | 8 | 10 | £72,184 | 23.53% | £-7.86 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
A P O'Brien | 216 | 59 | 47 | £2,127,774 €1,825,700 $1,323,001 | 27.31% | £-21.01 |
Sir Michael Stoute | 83 | 16 | 19 | £357,213 | 19.28% | £-25.05 |
R Hannon | 36 | 4 | 9 | £75,201 | 11.11% | £-3.80 |
C Hills | 14 | 3 | 5 | £12,674 | 21.43% | £-2.07 |
J & T Gosden | 6 | 3 | 0 | £50,820 | 50.00% | £11.50 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Blackbeard | 5 | 3 | 1 | €69,000 | 60.00% | £3.48 |
Kyprios | 3 | 3 | 0 | £283,550 €60,000 | 100.00% | £6.73 |
Ahorsewithnoname | 2 | 2 | 0 | £31,416 | 100.00% | £2.01 |
Bay Bridge | 3 | 2 | 1 | £74,857 | 66.67% | £1.95 |
Changingoftheguard | 3 | 2 | 0 | £204,440 | 66.67% | £3.43 |
Data available from 06 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.