Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 419 | 70 | 85 | £45,368 €2,297,795 377,333 AED | 16.71% | £28.32 |
Flat (All Weather) | 32 | 5 | 8 | €73,711 | 15.63% | £-3.82 |
TOTAL | 451 | 75 | 93 | £45,368 €2,371,506 377,333 AED | 16.63% | £24.50 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
ParisLongchamp | 99 | 16 | 22 | €861,211 | 16.16% | £55.23 |
Saint-Cloud | 83 | 14 | 18 | €324,626 | 16.87% | £-14.13 |
Chantilly | 86 | 12 | 20 | €406,665 | 13.95% | £-22.62 |
Deauville | 54 | 8 | 11 | €408,869 | 14.81% | £7.38 |
Bordeaux Le Bouscat | 8 | 4 | 0 | €69,300 | 50.00% | £16.60 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
A Fabre | 38 | 12 | 7 | €404,772 | 31.58% | £6.06 |
F H Graffard | 52 | 12 | 11 | €374,853 | 23.08% | £38.09 |
H A Pantall | 61 | 10 | 17 | €203,081 | 16.39% | £-17.45 |
F Head | 17 | 5 | 1 | €107,732 | 29.41% | £2.70 |
C Ferland | 13 | 3 | 1 | €63,000 | 23.08% | £-2.40 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Mutabahi | 7 | 5 | 2 | €124,280 | 71.43% | £7.05 |
In Crowd | 4 | 3 | 0 | €73,712 | 75.00% | £5.45 |
Agave | 4 | 2 | 1 | €85,050 | 50.00% | £-0.33 |
Belbek | 3 | 2 | 0 | €61,419 | 66.67% | £8.00 |
Bois D'argent | 3 | 2 | 1 | €47,880 | 66.67% | £6.23 |
Data available from 30 September 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.