Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 20 | 2 | 3 | £16,541 | 10.00% | £13.00 |
Flat (All Weather) | 36 | 4 | 7 | £11,178 | 11.11% | £-14.00 |
Hurdles | 3 | 0 | 0 | 0.00% | £-3.00 | |
TOTAL | 59 | 6 | 10 | £27,719 | 10.17% | £-4.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Chelmsford City | 14 | 3 | 4 | £8,262 | 21.43% | £0.50 |
Goodwood | 1 | 1 | 0 | £13,085 | 100.00% | £28.00 |
Kempton | 12 | 1 | 2 | £2,916 | 8.33% | £-4.50 |
Pontefract | 1 | 1 | 0 | £3,456 | 100.00% | £3.00 |
Bath | 1 | 0 | 0 | 0.00% | £-1.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Josephine Gordon | 12 | 2 | 2 | £6,372 | 16.67% | £-0.50 |
Thomas Greatrex | 7 | 2 | 2 | £5,940 | 28.57% | £-1.00 |
K Shoemark | 3 | 1 | 0 | £2,322 | 33.33% | £5.50 |
S De Sousa | 2 | 1 | 0 | £13,085 | 50.00% | £27.00 |
A Kirby | 1 | 0 | 0 | 0.00% | £-1.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Jenson Benson | 11 | 3 | 4 | £8,262 | 27.27% | £3.50 |
Liva | 6 | 1 | 0 | £2,916 | 16.67% | £1.50 |
Stately Home | 6 | 1 | 3 | £3,456 | 16.67% | £-2.00 |
Torcello | 6 | 1 | 0 | £13,085 | 16.67% | £23.00 |
Idoapologise | 5 | 0 | 0 | 0.00% | £-5.00 |
Data available from 07 March 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.