Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 161 | 19 | 26 | £128,964 | 11.80% | £-10.24 |
Flat (All Weather) | 149 | 10 | 32 | £33,993 | 6.71% | £-39.92 |
TOTAL | 310 | 29 | 58 | £162,957 | 9.35% | £-50.16 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Chelmsford City | 34 | 4 | 8 | £13,338 | 11.76% | £30.58 |
Newmarket | 18 | 3 | 3 | £25,947 | 16.67% | £-7.04 |
Bath | 5 | 2 | 1 | £9,612 | 40.00% | £-1.33 |
Brighton | 6 | 2 | 0 | £5,724 | 33.33% | £4.50 |
Lingfield | 22 | 2 | 1 | £6,372 | 9.09% | £-11.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Ray Dawson | 48 | 4 | 11 | £12,474 | 8.33% | £-27.67 |
D Tudhope | 9 | 3 | 4 | £9,990 | 33.33% | £13.50 |
Marco Ghiani | 16 | 3 | 6 | £10,935 | 18.75% | £1.08 |
Barry McHugh | 17 | 2 | 5 | £5,562 | 11.76% | £0.00 |
Grace McEntee | 9 | 2 | 1 | £8,937 | 22.22% | £55.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Clarendon House | 8 | 4 | 2 | £20,736 | 50.00% | £2.10 |
Blue De Vega | 14 | 3 | 1 | £27,216 | 21.43% | £48.70 |
Angle Land | 9 | 2 | 2 | £7,776 | 22.22% | £7.50 |
Araifjan | 13 | 2 | 3 | £8,937 | 15.38% | £4.33 |
Faustus | 10 | 2 | 3 | £7,857 | 20.00% | £-2.00 |
Data available from 05 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.