Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 41 | 2 | 4 | £32,051 | 4.88% | £-28.25 |
Flat (All Weather) | 16 | 1 | 0 | £13,500 | 6.25% | £-4.00 |
National Hunt Flat | 21 | 4 | 2 | £21,318 | 19.05% | £4.00 |
Hurdles | 318 | 47 | 67 | £305,051 | 14.78% | £-142.61 |
Chases | 44 | 4 | 1 | £27,665 | 9.09% | £-30.92 |
TOTAL | 440 | 58 | 74 | £399,585 | 13.18% | £-201.78 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Stratford | 27 | 9 | 2 | £36,992 | 33.33% | £21.08 |
Fontwell | 30 | 4 | 3 | £18,955 | 13.33% | £-15.50 |
Market Rasen | 17 | 4 | 3 | £26,260 | 23.53% | £0.88 |
Newton Abbot | 27 | 4 | 3 | £25,759 | 14.81% | £-16.04 |
Plumpton | 18 | 4 | 3 | £23,607 | 22.22% | £-6.75 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Bradley Harris | 99 | 19 | 20 | £86,842 | 19.19% | £-11.93 |
H Cobden | 51 | 14 | 9 | £83,728 | 27.45% | £-4.23 |
Mitchell Bastyan | 74 | 7 | 14 | £40,077 | 9.46% | £-49.53 |
Harry Reed | 91 | 6 | 15 | £51,887 | 6.59% | £-61.67 |
P J Brennan | 12 | 5 | 2 | £56,330 | 41.67% | £2.76 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Mullinaree | 10 | 5 | 3 | £32,135 | 50.00% | £9.88 |
Mullenbeg | 7 | 3 | 1 | £21,675 | 42.86% | £-1.89 |
Nadim | 10 | 3 | 3 | £12,991 | 30.00% | £-3.22 |
Pyramid Place | 12 | 3 | 3 | £29,762 | 25.00% | £2.83 |
Scriptwriter | 9 | 3 | 2 | £46,822 | 33.33% | £10.10 |
Data available from 18 April 2004.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.