Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 13 | 0 | 3 | 0.00% | £-13.00 | |
Flat (All Weather) | 8 | 0 | 0 | 0.00% | £-8.00 | |
National Hunt Flat | 5 | 0 | 1 | 0.00% | £-5.00 | |
Hurdles | 61 | 15 | 12 | £89,923 | 24.59% | £23.67 |
Chases | 81 | 18 | 18 | £88,469 | 22.22% | £67.07 |
TOTAL | 168 | 33 | 34 | £178,392 | 19.64% | £64.74 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Bangor-on-Dee | 23 | 5 | 2 | £21,784 | 21.74% | £-8.52 |
Southwell | 11 | 4 | 4 | £22,901 | 36.36% | £9.00 |
Stratford | 11 | 4 | 2 | £19,660 | 36.36% | £4.42 |
Warwick | 11 | 4 | 1 | £14,105 | 36.36% | £3.95 |
Cartmel | 16 | 2 | 4 | £22,079 | 12.50% | £-5.12 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
S Bowen | 29 | 11 | 4 | £63,324 | 37.93% | £28.72 |
K Brogan | 39 | 8 | 9 | £48,710 | 20.51% | £6.73 |
William Shanahan | 27 | 6 | 6 | £25,868 | 22.22% | £-6.09 |
Tabitha Worsley | 26 | 5 | 7 | £26,984 | 19.23% | £68.00 |
B S Hughes | 9 | 1 | 2 | £4,030 | 11.11% | £-3.50 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Hillview | 10 | 4 | 3 | £22,125 | 40.00% | £8.17 |
Sir Tivo | 9 | 4 | 0 | £23,091 | 44.44% | £9.00 |
Costly Diamond | 9 | 3 | 2 | £14,377 | 33.33% | £-0.04 |
Steel Wave | 12 | 3 | 5 | £16,719 | 25.00% | £10.00 |
Wbee | 6 | 3 | 1 | £34,006 | 50.00% | £22.25 |
Data available from 07 March 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.