Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 224 | 38 | 44 | £394,963 2,154,882 AED | 16.96% | £8.21 |
Flat (All Weather) | 101 | 24 | 21 | £285,082 | 23.76% | £3.76 |
TOTAL | 325 | 62 | 65 | £680,045 2,154,882 AED | 19.08% | £11.97 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Meydan | 84 | 11 | 15 | 2,154,882 AED | 13.10% | £-22.08 |
Chelmsford City | 28 | 8 | 4 | £126,694 | 28.57% | £20.76 |
Newmarket | 25 | 6 | 4 | £98,506 | 24.00% | £7.25 |
Kempton | 21 | 5 | 5 | £72,864 | 23.81% | £2.23 |
Newcastle | 9 | 5 | 0 | £58,254 | 55.56% | £6.75 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
D Tudhope | 41 | 11 | 11 | £108,107 754,635 AED | 26.83% | £18.28 |
P Cosgrave | 60 | 10 | 15 | £45,819 718,895 AED | 16.67% | £-0.87 |
Louis Steward | 39 | 7 | 6 | £74,565 | 17.95% | £18.88 |
Jim Crowley | 9 | 3 | 0 | £9,342 49,501 AED | 33.33% | £1.13 |
Marco Ghiani | 5 | 3 | 1 | £77,180 | 60.00% | £13.38 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Shining Blue | 8 | 4 | 0 | £28,839 168,493 AED | 50.00% | £4.62 |
Soft Whisper | 7 | 4 | 0 | £109,392 352,761 AED | 57.14% | £8.88 |
City Walk | 8 | 3 | 1 | £45,966 | 37.50% | £1.38 |
Electrical Storm | 6 | 3 | 1 | £9,126 248,380 AED | 50.00% | £11.50 |
Mawj | 6 | 3 | 2 | £62,110 210,619 AED | 50.00% | £15.25 |
Data available from 06 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.