Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 6 | 0 | 1 | 0.00% | £-6.00 | |
National Hunt Flat | 26 | 0 | 9 | 0.00% | £-26.00 | |
Hurdles | 47 | 4 | 7 | €26,697 | 8.51% | £-22.90 |
Chases | 14 | 1 | 2 | €8,400 | 7.14% | £-7.50 |
TOTAL | 93 | 5 | 19 | €35,097 | 5.38% | £-62.40 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Downpatrick | 5 | 2 | 1 | €12,600 | 40.00% | £11.00 |
Limerick | 6 | 2 | 1 | €14,097 | 33.33% | £2.10 |
Punchestown | 18 | 1 | 2 | €8,400 | 5.56% | £-11.50 |
Aintree | 1 | 0 | 0 | 0.00% | £-1.00 | |
Ballinrobe | 5 | 0 | 1 | 0.00% | £-5.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
R A Doyle | 13 | 3 | 1 | €21,000 | 23.08% | £9.00 |
C Brassil | 8 | 1 | 2 | €5,697 | 12.50% | £-5.90 |
J J Slevin | 19 | 1 | 1 | €8,400 | 5.26% | £-12.50 |
C G O'Dwyer | 1 | 0 | 0 | 0.00% | £-1.00 | |
D J O'Keeffe | 7 | 0 | 2 | 0.00% | £-7.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Desertmore House | 9 | 2 | 1 | €12,600 | 22.22% | £7.00 |
Longhouse Poet | 5 | 1 | 0 | €8,400 | 20.00% | £1.00 |
Panda Boy | 5 | 1 | 1 | €8,400 | 20.00% | £1.50 |
Walk With Paul | 3 | 1 | 1 | €5,697 | 33.33% | £-0.90 |
A Different World | 7 | 0 | 2 | 0.00% | £-7.00 |
Data available from 03 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.