Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 8 | 0 | 0 | 0.00% | £-8.00 | |
Flat (All Weather) | 1 | 0 | 0 | 0.00% | £-1.00 | |
National Hunt Flat | 1 | 0 | 0 | 0.00% | £-1.00 | |
Hurdles | 14 | 0 | 0 | 0.00% | £-14.00 | |
Chases | 16 | 0 | 0 | 0.00% | £-16.00 | |
TOTAL | 40 | 0 | 0 | 0.00% | £-40.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Beverley | 1 | 0 | 0 | 0.00% | £-1.00 | |
Cartmel | 1 | 0 | 0 | 0.00% | £-1.00 | |
Catterick | 1 | 0 | 0 | 0.00% | £-1.00 | |
Doncaster | 1 | 0 | 0 | 0.00% | £-1.00 | |
Huntingdon | 2 | 0 | 0 | 0.00% | £-2.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Alison Johnson | 6 | 0 | 0 | 0.00% | £-6.00 | |
Chris Ward | 3 | 0 | 0 | 0.00% | £-3.00 | |
Daire Davis | 2 | 0 | 0 | 0.00% | £-2.00 | |
Harriet Tucker | 4 | 0 | 0 | 0.00% | £-4.00 | |
Joey Haynes | 2 | 0 | 0 | 0.00% | £-2.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Fast Deal | 16 | 0 | 0 | 0.00% | £-16.00 | |
Glacier Fox | 7 | 0 | 0 | 0.00% | £-7.00 | |
Lady Linchpin | 1 | 0 | 0 | 0.00% | £-1.00 | |
L'es Fremantle | 16 | 0 | 0 | 0.00% | £-16.00 |
Data available from 03 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.