Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
National Hunt Flat | 1 | 0 | 0 | 0.00% | £-1.00 | |
Hurdles | 30 | 1 | 5 | £2,342 | 3.33% | £-20.00 |
Chases | 9 | 0 | 2 | 0.00% | £-9.00 | |
TOTAL | 40 | 1 | 7 | £2,342 | 2.50% | £-30.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Market Rasen | 8 | 1 | 2 | £2,342 | 12.50% | £2.00 |
Aintree | 1 | 0 | 1 | 0.00% | £-1.00 | |
Carlisle | 4 | 0 | 1 | 0.00% | £-4.00 | |
Cartmel | 2 | 0 | 0 | 0.00% | £-2.00 | |
Catterick | 6 | 0 | 1 | 0.00% | £-6.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
B S Hughes | 2 | 1 | 0 | £2,342 | 50.00% | £8.00 |
Callum Bewley | 1 | 0 | 0 | 0.00% | £-1.00 | |
Danny McMenamin | 2 | 0 | 1 | 0.00% | £-2.00 | |
Emma Smith-Chaston | 1 | 0 | 0 | 0.00% | £-1.00 | |
Jamie Hamilton | 25 | 0 | 4 | 0.00% | £-25.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Grand Enterprise | 9 | 1 | 4 | £2,342 | 11.11% | £1.00 |
Archie Brown | 1 | 0 | 0 | 0.00% | £-1.00 | |
Gemini Fire | 5 | 0 | 0 | 0.00% | £-5.00 | |
Goldrapper | 4 | 0 | 0 | 0.00% | £-4.00 | |
Jack Lamb | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 20 December 2001.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.