Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 7 | 0 | 0 | 0.00% | £-7.00 | |
Flat (All Weather) | 19 | 0 | 1 | 0.00% | £-19.00 | |
National Hunt Flat | 4 | 0 | 0 | 0.00% | £-4.00 | |
Hurdles | 167 | 13 | 28 | £51,464 | 7.78% | £-75.68 |
Chases | 55 | 5 | 11 | £21,457 | 9.09% | £-23.25 |
TOTAL | 252 | 18 | 40 | £72,921 | 7.14% | £-128.93 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Taunton | 30 | 6 | 6 | £25,596 | 20.00% | £13.25 |
Newton Abbot | 26 | 3 | 4 | £13,886 | 11.54% | £-17.93 |
Exeter | 16 | 1 | 2 | £3,268 | 6.25% | £-1.00 |
Fontwell | 8 | 1 | 2 | £4,084 | 12.50% | £5.00 |
Hereford | 7 | 1 | 1 | £2,505 | 14.29% | £-3.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Kieren Buckley | 68 | 13 | 10 | £55,766 | 19.12% | £13.82 |
Tom Buckley | 80 | 3 | 18 | £8,932 | 3.75% | £-55.50 |
David Noonan | 77 | 2 | 11 | £8,223 | 2.60% | £-60.25 |
B S Hughes | 2 | 0 | 0 | 0.00% | £-2.00 | |
C Gethings | 4 | 0 | 0 | 0.00% | £-4.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Diligent | 9 | 4 | 3 | £18,787 | 44.44% | £3.57 |
Galore Desassences | 5 | 2 | 2 | £8,714 | 40.00% | £8.50 |
Kendelu | 10 | 2 | 3 | £6,862 | 20.00% | £3.50 |
Some Detail | 13 | 2 | 2 | £8,387 | 15.38% | £-4.25 |
Boulette | 6 | 1 | 3 | £4,084 | 16.67% | £7.00 |
Data available from 02 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.