Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 32 | 1 | 5 | £4,590 | 3.13% | £-27.00 |
Flat (All Weather) | 104 | 13 | 18 | £73,974 | 12.50% | £-32.91 |
Hurdles | 1 | 0 | 0 | 0.00% | £-1.00 | |
TOTAL | 137 | 14 | 23 | £78,564 | 10.22% | £-60.91 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Lingfield | 47 | 5 | 7 | £46,650 | 10.64% | £-18.37 |
Chelmsford City | 15 | 3 | 4 | £12,366 | 20.00% | £-3.37 |
Wolverhampton | 14 | 3 | 1 | £9,720 | 21.43% | £-3.17 |
Kempton | 30 | 2 | 8 | £5,238 | 6.67% | £-10.00 |
Windsor | 8 | 1 | 2 | £4,590 | 12.50% | £-3.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
K Shoemark | 12 | 3 | 2 | £10,962 | 25.00% | £2.00 |
Rossa Ryan | 10 | 3 | 4 | £11,421 | 30.00% | £7.21 |
Jack Mitchell | 11 | 2 | 2 | £5,832 | 18.18% | £-0.87 |
William Carson | 32 | 2 | 1 | £5,400 | 6.25% | £-21.00 |
Marco Ghiani | 4 | 1 | 2 | £2,322 | 25.00% | £-0.25 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Dembe | 5 | 4 | 0 | £44,922 | 80.00% | £23.21 |
Beautiful Crown | 7 | 2 | 0 | £7,452 | 28.57% | £2.00 |
Kinderfrau | 7 | 2 | 2 | £9,288 | 28.57% | £0.63 |
Anisoptera | 4 | 1 | 1 | £2,322 | 25.00% | £3.00 |
Moel Arthur | 5 | 1 | 2 | £2,970 | 20.00% | £2.50 |
Data available from 08 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.