Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 204 | 37 | 32 | £385,286 | 18.14% | £-24.94 |
Flat (All Weather) | 114 | 23 | 23 | £108,438 | 20.18% | £11.73 |
TOTAL | 318 | 60 | 55 | £493,724 | 18.87% | £-13.21 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 57 | 13 | 11 | £63,644 | 22.81% | £28.28 |
Newbury | 43 | 8 | 6 | £64,965 | 18.60% | £-11.02 |
Wolverhampton | 25 | 7 | 5 | £33,454 | 28.00% | £-1.25 |
Newmarket | 22 | 5 | 3 | £38,232 | 22.73% | £-0.19 |
Ffos Las | 9 | 3 | 0 | £12,636 | 33.33% | £-2.72 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
T E Whelan | 76 | 13 | 6 | £48,384 | 17.11% | £25.38 |
Hollie Doyle | 30 | 6 | 1 | £78,473 | 20.00% | £-7.05 |
W Buick | 16 | 5 | 5 | £26,568 | 31.25% | £19.08 |
James Doyle | 21 | 4 | 2 | £33,111 | 19.05% | £-4.25 |
K Shoemark | 33 | 4 | 9 | £62,732 | 12.12% | £-13.60 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Jumbly | 6 | 3 | 1 | £71,143 | 50.00% | £3.20 |
Najeeba | 4 | 3 | 0 | £10,692 | 75.00% | £1.87 |
Out From Under | 7 | 3 | 3 | £14,796 | 42.86% | £-0.39 |
Persian Royal | 7 | 3 | 2 | £13,608 | 42.86% | £-0.07 |
Umm Hurair | 4 | 3 | 0 | £18,334 | 75.00% | £8.03 |
Data available from 29 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.