Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 230 | 41 | 47 | £252,172 | 17.83% | £-58.28 |
Flat (All Weather) | 119 | 22 | 28 | £102,822 | 18.49% | £2.93 |
TOTAL | 349 | 63 | 75 | £354,994 | 18.05% | £-55.35 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 59 | 13 | 14 | £62,348 | 22.03% | £23.53 |
Newbury | 45 | 8 | 6 | £63,237 | 17.78% | £-4.67 |
Wolverhampton | 22 | 6 | 5 | £29,134 | 27.27% | £0.70 |
Newmarket | 23 | 4 | 7 | £32,400 | 17.39% | £-4.27 |
Leicester | 9 | 3 | 3 | £13,473 | 33.33% | £7.50 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
T E Whelan | 71 | 14 | 8 | £48,762 | 19.72% | £9.88 |
Hollie Doyle | 37 | 7 | 6 | £40,881 | 18.92% | £-13.91 |
James Doyle | 23 | 5 | 4 | £53,727 | 21.74% | £-2.25 |
R Kingscote | 32 | 5 | 8 | £27,144 | 15.63% | £-14.41 |
D Tudhope | 5 | 3 | 1 | £13,941 | 60.00% | £11.25 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Boltaway | 6 | 4 | 0 | £22,599 | 66.67% | £6.66 |
Jumbly | 6 | 3 | 1 | £31,229 | 50.00% | £4.37 |
Najeeba | 3 | 3 | 0 | £10,692 | 100.00% | £2.87 |
Noisy Night | 4 | 3 | 0 | £13,986 | 75.00% | £3.68 |
Umm Hurair | 4 | 3 | 0 | £18,334 | 75.00% | £8.03 |
Data available from 29 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.