Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 2 | 0 | 0 | 0.00% | £-2.00 | |
National Hunt Flat | 26 | 3 | 6 | £6,807 | 11.54% | £-17.29 |
Hurdles | 261 | 48 | 52 | £334,980 | 18.39% | £80.56 |
Chases | 135 | 28 | 21 | £255,282 | 20.74% | £-3.80 |
TOTAL | 424 | 79 | 79 | £597,069 | 18.63% | £57.47 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Fontwell | 68 | 13 | 13 | £58,353 | 19.12% | £-2.54 |
Lingfield | 35 | 11 | 7 | £55,382 | 31.43% | £19.51 |
Plumpton | 55 | 7 | 13 | £29,382 | 12.73% | £-26.29 |
Ascot | 17 | 5 | 4 | £93,011 | 29.41% | £25.75 |
Huntingdon | 21 | 5 | 5 | £31,198 | 23.81% | £-9.59 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
G L Moore | 264 | 59 | 51 | £494,729 | 22.35% | £1.53 |
J L Spearing | 12 | 5 | 0 | £14,542 | 41.67% | £30.81 |
C Gordon | 25 | 4 | 8 | £36,442 | 16.00% | £2.88 |
Adam West | 9 | 3 | 2 | £14,215 | 33.33% | £12.00 |
Mrs Dunn | 16 | 2 | 5 | £5,065 | 12.50% | £41.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Movethechains | 5 | 4 | 0 | £16,501 | 80.00% | £4.81 |
Pillar Of Steel | 6 | 4 | 0 | £11,819 | 66.67% | £17.81 |
Golden Boy Grey | 6 | 3 | 2 | £36,932 | 50.00% | £4.45 |
Imphal | 4 | 3 | 1 | £14,814 | 75.00% | £2.64 |
Nassalam | 5 | 3 | 0 | £41,545 | 60.00% | £3.53 |
Data available from 30 April 2001.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.