Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 2 | 0 | 0 | 0.00% | £-2.00 | |
National Hunt Flat | 27 | 4 | 6 | £8,985 | 14.81% | £-13.96 |
Hurdles | 257 | 45 | 52 | £326,320 | 17.51% | £63.06 |
Chases | 133 | 29 | 20 | £261,817 | 21.80% | £0.70 |
TOTAL | 419 | 78 | 78 | £597,122 | 18.62% | £47.80 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Fontwell | 69 | 14 | 12 | £64,888 | 20.29% | £-1.04 |
Lingfield | 35 | 11 | 7 | £55,382 | 31.43% | £19.51 |
Plumpton | 55 | 7 | 13 | £29,382 | 12.73% | £-26.29 |
Ascot | 17 | 5 | 4 | £93,011 | 29.41% | £25.75 |
Newbury | 23 | 5 | 1 | £46,011 | 21.74% | £-0.94 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
G L Moore | 264 | 59 | 51 | £497,124 | 22.35% | £1.86 |
C Gordon | 27 | 4 | 8 | £36,442 | 14.81% | £0.88 |
J L Spearing | 10 | 4 | 1 | £12,200 | 40.00% | £17.81 |
Adam West | 8 | 3 | 1 | £14,215 | 37.50% | £13.00 |
Mrs Dunn | 16 | 2 | 5 | £5,065 | 12.50% | £41.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Movethechains | 5 | 4 | 0 | £16,501 | 80.00% | £4.81 |
Golden Boy Grey | 6 | 3 | 2 | £36,932 | 50.00% | £4.45 |
Imphal | 4 | 3 | 1 | £14,814 | 75.00% | £2.64 |
Nassalam | 5 | 3 | 0 | £41,545 | 60.00% | £3.53 |
Pillar Of Steel | 6 | 3 | 1 | £9,477 | 50.00% | £2.81 |
Data available from 30 April 2001.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.