Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 37 | 0 | 1 | 0.00% | £-37.00 | |
Flat (All Weather) | 77 | 3 | 2 | £9,342 | 3.90% | £-58.50 |
National Hunt Flat | 1 | 0 | 0 | 0.00% | £-1.00 | |
Hurdles | 2 | 0 | 0 | 0.00% | £-2.00 | |
TOTAL | 117 | 3 | 3 | £9,342 | 2.56% | £-98.50 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Wolverhampton | 22 | 2 | 0 | £5,940 | 9.09% | £-8.00 |
Lingfield | 17 | 1 | 1 | £3,402 | 5.88% | £-12.50 |
Ascot | 1 | 0 | 0 | 0.00% | £-1.00 | |
Bath | 2 | 0 | 0 | 0.00% | £-2.00 | |
Brighton | 6 | 0 | 0 | 0.00% | £-6.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Oliver Stammers | 11 | 2 | 0 | £5,940 | 18.18% | £3.00 |
Rob Hornby | 13 | 1 | 1 | £3,402 | 7.69% | £-8.50 |
A Kirby | 2 | 0 | 0 | 0.00% | £-2.00 | |
B A Curtis | 2 | 0 | 0 | 0.00% | £-2.00 | |
Ben Ffrench-Davis | 1 | 0 | 0 | 0.00% | £-1.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cicely | 12 | 2 | 0 | £5,940 | 16.67% | £2.00 |
The Pug | 7 | 1 | 1 | £3,402 | 14.29% | £-2.50 |
African Star | 1 | 0 | 0 | 0.00% | £-1.00 | |
Alicestar | 2 | 0 | 0 | 0.00% | £-2.00 | |
Alodia | 5 | 0 | 0 | 0.00% | £-5.00 |
Data available from 04 January 2001.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.