Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 214 | 36 | 43 | £1,037,888 | 16.82% | £-46.19 |
Flat (All Weather) | 77 | 17 | 28 | £82,828 | 22.08% | £-17.89 |
TOTAL | 291 | 53 | 71 | £1,120,716 | 18.21% | £-64.08 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 25 | 6 | 9 | £27,972 | 24.00% | £-0.80 |
Leicester | 13 | 4 | 1 | £24,969 | 30.77% | £0.29 |
Newmarket | 40 | 4 | 6 | £89,977 | 10.00% | £-25.50 |
Pontefract | 11 | 4 | 1 | £61,970 | 36.36% | £5.90 |
Wolverhampton | 16 | 4 | 2 | £23,509 | 25.00% | £-1.99 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
R L Moore | 87 | 17 | 22 | £732,357 | 19.54% | £-19.77 |
R Kingscote | 90 | 16 | 23 | £250,742 | 17.78% | £-24.76 |
Kevin Stott | 7 | 3 | 1 | £18,875 | 42.86% | £4.25 |
S De Sousa | 18 | 3 | 6 | £12,475 | 16.67% | £-11.39 |
Cieren Fallon | 10 | 2 | 1 | £8,910 | 20.00% | £19.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Chai Yo Power | 6 | 4 | 1 | £22,783 | 66.67% | £3.49 |
Solid Stone | 7 | 3 | 2 | £151,699 | 42.86% | £14.25 |
Bay Bridge | 2 | 2 | 0 | £44,951 | 100.00% | £3.08 |
Desert Crown | 2 | 2 | 0 | £104,372 | 100.00% | £14.50 |
Hasty Sailor | 5 | 2 | 2 | £12,499 | 40.00% | £3.25 |
Data available from 25 March 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.