Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 249 | 53 | 46 | £1,734,295 €1,505,100 $882,001 11,303,174 AED | 21.29% | £-27.02 |
Flat (All Weather) | 22 | 3 | 5 | £6,534 25,274,110 AED | 13.64% | £-9.33 |
TOTAL | 271 | 56 | 51 | £1,740,829 €1,505,100 $882,001 36,577,284 AED | 20.66% | £-36.35 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Newmarket | 50 | 10 | 11 | £409,791 | 20.00% | £-14.51 |
Ascot | 44 | 6 | 9 | £366,232 | 13.64% | £-5.71 |
Doncaster | 12 | 4 | 2 | £198,869 | 33.33% | £-2.04 |
Meydan | 38 | 4 | 9 | 36,577,284 AED | 10.53% | £-13.25 |
ParisLongchamp | 16 | 4 | 6 | €617,400 | 25.00% | £26.75 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
J & T Gosden | 131 | 36 | 23 | £1,271,218 €869,400 10,530,878 AED | 27.48% | £-7.90 |
R M Beckett | 14 | 5 | 2 | £148,580 €409,500 | 35.71% | £11.71 |
C Appleby | 12 | 4 | 3 | £3,780 $882,001 | 33.33% | £-4.82 |
S bin Suroor | 32 | 4 | 7 | £30,907 €126,000 772,296 AED | 12.50% | £-10.00 |
A P O'Brien | 11 | 1 | 4 | £224,004 | 9.09% | £-4.50 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Angel Bleu | 5 | 3 | 1 | £85,065 €409,500 | 60.00% | £7.71 |
Inspiral | 3 | 3 | 0 | £371,734 | 100.00% | £1.95 |
Stradivarius | 6 | 3 | 2 | £246,688 | 50.00% | £-0.47 |
Albahr | 2 | 2 | 0 | £3,780 $252,001 | 100.00% | £1.07 |
Emily Upjohn | 2 | 2 | 0 | £76,828 | 100.00% | £1.82 |
Data available from 10 February 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.