Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 535 | 66 | 127 | £21,600 €2,051,700 | 12.34% | £-162.17 |
Flat (All Weather) | 136 | 17 | 34 | €129,298 | 12.50% | £-41.51 |
TOTAL | 671 | 83 | 161 | £21,600 €2,180,998 | 12.37% | £-203.68 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Dundalk | 136 | 17 | 34 | €129,298 | 12.50% | £-41.51 |
Curragh | 129 | 16 | 19 | €1,302,700 | 12.40% | £-4.80 |
Cork | 38 | 10 | 11 | €139,800 | 26.32% | £23.44 |
Leopardstown | 53 | 8 | 17 | €182,700 | 15.09% | £-18.34 |
Gowran Park | 47 | 6 | 12 | €78,600 | 12.77% | £-14.66 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
P Twomey | 87 | 26 | 19 | €1,130,701 | 29.89% | £0.76 |
W McCreery | 98 | 10 | 28 | €246,000 | 10.20% | £-41.28 |
A Oliver | 49 | 8 | 9 | €78,300 | 16.33% | £1.69 |
K J Condon | 62 | 7 | 15 | €370,501 | 11.29% | £7.20 |
J McAuley | 44 | 5 | 12 | €31,200 | 11.36% | £-4.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Moss Tucker | 9 | 4 | 2 | €321,001 | 44.44% | £24.70 |
Deepone | 5 | 3 | 1 | €96,600 | 60.00% | £4.17 |
A Lilac Rolla | 2 | 2 | 0 | €31,199 | 100.00% | £9.50 |
Bella Blue Eyes | 5 | 2 | 2 | €22,200 | 40.00% | £1.38 |
Cold Steel | 3 | 2 | 0 | €13,200 | 66.67% | £6.25 |
Data available from 18 November 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.