Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 290 | 29 | 58 | £154,320 585,908 AED | 10.00% | £-106.16 |
Flat (All Weather) | 203 | 25 | 43 | £101,802 324,688 AED | 12.32% | £-11.00 |
TOTAL | 493 | 54 | 101 | £256,122 910,596 AED | 10.95% | £-117.16 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Lingfield | 39 | 7 | 8 | £48,450 | 17.95% | £-5.19 |
Chelmsford City | 27 | 6 | 7 | £26,757 | 22.22% | £4.99 |
Meydan | 86 | 5 | 17 | 824,268 AED | 5.81% | £-27.00 |
Brighton | 26 | 4 | 7 | £14,877 | 15.38% | £-3.50 |
Newmarket | 26 | 4 | 2 | £27,567 | 15.38% | £-2.50 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
George Baker | 84 | 12 | 15 | £51,057 | 14.29% | £27.20 |
S bin Suroor | 80 | 12 | 22 | £61,803 773,164 AED | 15.00% | £-3.14 |
David Loughnane | 58 | 6 | 11 | £26,352 | 10.34% | £-19.00 |
J R Boyle | 48 | 6 | 11 | £35,904 | 12.50% | £-22.54 |
Richard Hughes | 29 | 5 | 2 | £18,063 | 17.24% | £4.26 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Mamillius | 9 | 3 | 2 | £13,932 | 33.33% | £4.00 |
Cemhaan | 3 | 2 | 0 | £9,531 | 66.67% | £7.20 |
Going Gone | 4 | 2 | 0 | £17,868 | 50.00% | £7.33 |
Knebworth | 2 | 2 | 0 | £8,154 | 100.00% | £2.43 |
American Star | 1 | 1 | 0 | £5,400 | 100.00% | £1.10 |
Data available from 15 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.