Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 296 | 27 | 62 | £147,111 585,908 AED | 9.12% | £-120.91 |
Flat (All Weather) | 197 | 26 | 43 | £110,415 324,688 AED | 13.20% | £7.37 |
TOTAL | 493 | 53 | 105 | £257,526 910,596 AED | 10.75% | £-113.54 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Chelmsford City | 29 | 7 | 7 | £33,750 | 24.14% | £12.99 |
Lingfield | 42 | 7 | 8 | £48,450 | 16.67% | £-8.19 |
Meydan | 86 | 5 | 17 | 824,268 AED | 5.81% | £-27.00 |
Newmarket | 26 | 4 | 2 | £27,567 | 15.38% | £-2.50 |
Wolverhampton | 25 | 4 | 8 | £13,581 | 16.00% | £-4.80 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
S bin Suroor | 83 | 13 | 23 | £68,796 773,164 AED | 15.66% | £3.86 |
George Baker | 83 | 11 | 15 | £46,710 | 13.25% | £22.70 |
David Loughnane | 51 | 6 | 11 | £26,352 | 11.76% | £-12.00 |
Richard Hughes | 29 | 6 | 2 | £22,005 | 20.69% | £9.26 |
J R Boyle | 52 | 5 | 13 | £33,042 | 9.62% | £-29.79 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cemhaan | 3 | 2 | 0 | £9,531 | 66.67% | £7.20 |
Going Gone | 4 | 2 | 0 | £17,868 | 50.00% | £7.33 |
Knebworth | 2 | 2 | 0 | £8,154 | 100.00% | £2.43 |
Mamillius | 8 | 2 | 2 | £9,585 | 25.00% | £-0.50 |
American Star | 1 | 1 | 0 | £5,400 | 100.00% | £1.10 |
Data available from 15 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.