Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 20 | 0 | 4 | 0.00% | £-20.00 | |
Flat (All Weather) | 4 | 0 | 0 | 0.00% | £-4.00 | |
National Hunt Flat | 22 | 3 | 3 | £7,950 | 13.64% | £-3.86 |
Hurdles | 63 | 4 | 7 | £20,488 | 6.35% | £-52.73 |
Chases | 113 | 22 | 25 | £234,981 | 19.47% | £-1.28 |
TOTAL | 222 | 29 | 39 | £263,419 | 13.06% | £-81.87 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Ffos Las | 62 | 7 | 9 | £36,380 | 11.29% | £-20.33 |
Worcester | 21 | 7 | 2 | £29,283 | 33.33% | £-1.12 |
Perth | 8 | 3 | 2 | £21,675 | 37.50% | £0.83 |
Uttoxeter | 15 | 3 | 4 | £26,364 | 20.00% | £-7.07 |
Newton Abbot | 5 | 2 | 1 | £7,079 | 40.00% | £0.32 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
S Bowen | 100 | 21 | 19 | £186,405 | 21.00% | £-1.42 |
James Bowen | 64 | 7 | 9 | £69,662 | 10.94% | £-39.45 |
Harry Skelton | 1 | 1 | 0 | £7,352 | 100.00% | £16.00 |
Adam Wedge | 1 | 0 | 0 | 0.00% | £-1.00 | |
Ben Jones | 6 | 0 | 0 | 0.00% | £-6.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Judge Earle | 14 | 5 | 3 | £18,899 | 35.71% | £6.31 |
Letterston Lady | 6 | 3 | 1 | £10,237 | 50.00% | £-0.76 |
Lord Bryan | 9 | 3 | 1 | £13,533 | 33.33% | £4.20 |
Dalkingstown | 8 | 2 | 2 | £9,732 | 25.00% | £-2.37 |
Fairlawn Flyer | 3 | 2 | 0 | £14,976 | 66.67% | £14.50 |
Data available from 06 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.