Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 9 | 0 | 4 | 0.00% | £-9.00 | |
National Hunt Flat | 16 | 1 | 5 | £2,614 | 6.25% | £-1.00 |
Hurdles | 71 | 4 | 9 | £18,092 | 5.63% | £-57.33 |
Chases | 138 | 21 | 23 | £247,683 | 15.22% | £8.66 |
TOTAL | 234 | 26 | 41 | £268,389 | 11.11% | £-58.67 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Ffos Las | 53 | 9 | 6 | £41,662 | 16.98% | £11.67 |
Sedgefield | 13 | 3 | 1 | £17,644 | 23.08% | £-2.50 |
Worcester | 19 | 3 | 4 | £14,742 | 15.79% | £-9.17 |
Aintree | 8 | 2 | 2 | £125,347 | 25.00% | £22.00 |
Cartmel | 10 | 2 | 2 | £10,729 | 20.00% | £-1.50 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
S Bowen | 111 | 17 | 19 | £170,856 | 15.32% | £-18.54 |
James Bowen | 77 | 8 | 13 | £94,647 | 10.39% | £-4.13 |
J E Moore | 9 | 1 | 2 | £2,886 | 11.11% | £1.00 |
Ben Jones | 3 | 0 | 0 | 0.00% | £-3.00 | |
Brendan Powell | 2 | 0 | 1 | 0.00% | £-2.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Fairlawn Flyer | 9 | 4 | 0 | £19,169 | 44.44% | £14.00 |
Dalkingstown | 13 | 3 | 2 | £17,247 | 23.08% | £-2.87 |
Lord Bryan | 11 | 3 | 1 | £13,533 | 27.27% | £2.20 |
Francky Du Berlais | 9 | 2 | 2 | £40,784 | 22.22% | £7.00 |
Lermoos Legend | 4 | 2 | 1 | £10,729 | 50.00% | £4.50 |
Data available from 06 January 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.