At The Races


Race Cards, Odds & Results Sun 26th Jun

Choose a day to view races for...
Cartmel
  1. ALL - View all races at this meeting
  2. 13:50 - 2m 1f 46y (5 ran)
  3. 14:20 - 2m 1f 46y (13 ran)
  4. 14:50 - 3m 1f 107y (6 ran)
  5. 15:20 - 2m 1f 61y (8 ran)
  6. 15:55 - 2m 5f 34y (8 ran)
  7. 16:30 - 2m 6f 31y (12 ran)
  8. 17:00 - 3m 1f 83y (6 ran)
Uttoxeter
  1. ALL - View all races at this meeting
  2. 13:30 - 2m 3f 207y (8 ran)
  3. 14:00 - 2m 3f 207y (13 ran)
  4. 14:30 - 2m 7f 70y (8 ran)
  5. 15:00 - 3m 2f 13y (16 ran)
  6. 15:35 - 1m 7f 214y (7 ran)
  7. 16:10 - 2m 3f 207y (11 ran)
  8. 16:40 - 1m 7f 168y (12 ran)
Windsor
  1. ALL - View all races at this meeting
  2. 13:45 - 6f 12y (8 ran)
  3. 14:15 - 6f 12y (5 ran)
  4. 14:45 - 5f 21y (3 ran)
  5. 15:15 - 1m 3f 99y (7 ran)
  6. 15:50 - 1m 2f (13 ran)
  7. 16:25 - 1m 31y (12 ran)
  8. 16:55 - 1m 31y (6 ran)
Curragh (IRE)
  1. ALL - View all races at this meeting
  2. 13:40 - 7f (11 ran)
  3. 14:10 - 6f (7 ran)
  4. 14:40 - 6f (16 ran)
  5. 15:10 - 5f (18 ran)
  6. 15:45 - 1m 2f (9 ran)
  7. 16:20 - 1m 4f (14 ran)
  8. 16:50 - 1m (20 ran)
  9. 17:25 - 1m 2f (13 ran)
Busan (South Korea)
  1. ALL - View all races at this meeting
  2. 03:35 - 5f 212y (12 ran)
  3. 04:40 - 6f 211y (12 ran)
  4. 05:45 - 6f 102y (12 ran)
  5. 06:35 - 6f 211y (12 ran)
  6. 07:25 - 6f 211y (11 ran)
  7. 08:20 - 1m 209y (15 ran)
Casterton (Australia)
  1. ALL - View all races at this meeting
  2. 03:40 - 2m 1f 67y (10 ran)
  3. 04:20 - 2m 1f 67y (7 ran)
  4. 05:00 - 2m 2f 197y (6 ran)
  5. 05:40 - 1m 1f 208y (12 ran)
  6. 06:20 - 1m 209y (9 ran)
  7. 07:00 - 5f 212y (10 ran)
  8. 07:40 - 6f 211y (11 ran)
Donald (Australia)
  1. ALL - View all races at this meeting
  2. 02:45 - 5f 217y (11 ran)
  3. 03:25 - 5f 217y (12 ran)
  4. 04:05 - 1m 16y (10 ran)
  5. 04:45 - 1m 16y (11 ran)
  6. 05:25 - 1m 1f 216y (8 ran)
  7. 06:05 - 4f 216y (7 ran)
  8. 06:45 - 5f 217y (11 ran)
  9. 07:25 - 6f 161y (10 ran)
Greyville (RSA)
  1. ALL - View all races at this meeting
  2. 11:00 - 5f 212y (9 ran)
  3. 11:35 - 5f 212y (9 ran)
  4. 12:10 - 5f 212y (9 ran)
  5. 12:45 - 5f 212y (12 ran)
  6. 13:20 - 1m 1f 98y (9 ran)
  7. 13:55 - 7f 210y (8 ran)
  8. 14:35 - 7f 210y (8 ran)
  9. 15:10 - 7f 210y (10 ran)
Hanshin (Japan)
  1. ALL - View all races at this meeting
  2. 02:05 - 6f 211y (16 ran)
  3. 02:35 - 1m 1f 208y (16 ran)
  4. 03:05 - 1m 209y (16 ran)
  5. 03:35 - 7f 210y (18 ran)
  6. 04:25 - 1m 209y (12 ran)
  7. 04:55 - 6f 211y (16 ran)
  8. 05:25 - 1m 2f 206y (14 ran)
  9. 05:55 - 1m 209y (11 ran)
  10. 06:25 - 6f 211y (17 ran)
  11. 07:00 - 6f 211y (16 ran)
  12. 07:40 - 1m 3f (17 ran)
  13. 08:30 - 5f 212y (16 ran)
Lyon-Parilly (France)
  1. ALL - View all races at this meeting
  2. 10:00 - 6f 156y (6 ran)
  3. 10:30 - 2m 2f 195y (7 ran)
  4. 11:00 - 7f 209y (6 ran)
  5. 11:30 - 3m 1f 186y (10 ran)
  6. 12:05 - 2m 3f 194y (8 ran)
  7. 12:40 - 7f 209y (8 ran)
  8. 13:15 - 2m 4f 83y (10 ran)
  9. 13:50 - 1m 3f 204y (8 ran)
  10. 14:33 - 1m 1f 207y (12 ran)
Nancy (France)
  1. ALL - View all races at this meeting
  2. 15:47 - 1m 4f 203y (11 ran)
  3. 16:27 - 1m 4f 203y (12 ran)
  4. 17:02 - 1m 4f 203y (14 ran)
  5. 17:35 - 1m 4f 203y (10 ran)
  6. 18:05 - 1m 4f 203y (16 ran)
  7. 18:35 - 1m 4f 203y (9 ran)
  8. 19:05 - 1m 4f 203y (11 ran)
Port Augusta (Australia)
  1. ALL - View all races at this meeting
  2. 03:10 - 5f 212y (7 ran)
  3. 03:50 - 5f 103y (9 ran)
  4. 04:30 - 5f 103y (8 ran)
  5. 05:10 - 6f 207y (11 ran)
  6. 05:50 - 1m 1f 62y (12 ran)
  7. 06:30 - 6f 207y (11 ran)
  8. 07:10 - 5f 212y (12 ran)
  9. 07:50 - 7f 98y (12 ran)
Seoul (South Korea)
  1. ALL - View all races at this meeting
  2. 02:45 - 6f 102y (9 ran)
  3. 03:10 - 5f 212y (12 ran)
  4. 04:00 - 6f 102y (12 ran)
  5. 05:20 - 6f 102y (11 ran)
  6. 06:10 - 6f 102y (12 ran)
  7. 07:00 - 1m 99y (11 ran)
  8. 07:50 - 5f 212y (11 ran)
  9. 08:45 - 5f 212y (11 ran)
  10. 09:10 - 1m 209y (7 ran)
  11. 09:35 - 6f 211y (12 ran)
  12. 10:00 - 6f 211y (12 ran)
Vincennes (France)
  1. ALL - View all races at this meeting
  2. 12:23 - 1m 6f 36y (14 ran)
  3. 12:58 - 1m 2f 178y (11 ran)
  4. 13:33 - 1m 5f 92y (15 ran)
  5. 14:15 - 1m 6f 36y (14 ran)
  6. 14:50 - 1m 6f 36y (12 ran)
  7. 15:30 - 1m 5f 92y (15 ran)
  8. 16:10 - 1m 6f 200y (13 ran)
  9. 16:45 - 1m 2f 96y (10 ran)
  10. 17:20 - 1m 2f 96y (16 ran)
  • Meeting(s) televised on ATR Channel
  • Archived race video footage available
Go to Plus Timeform

Click to show US racing

Belmont Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:00) - 6f (6 ran)
  3. R2 (18:32) - 6f (7 ran)
  4. R3 (19:03) - 1m 110y (6 ran)
  5. R4 (19:32) - 6f 110y (7 ran)
  6. R5 (20:03) - 7f (10 ran)
  7. R6 (20:34) - 6f 110y (8 ran)
  8. R7 (21:08) - 6f (8 ran)
  9. R8 (21:40) - 6f (8 ran)
  10. R9 (22:12) - 1m (12 ran)
Canterbury Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:10) - 6f 110y (5 ran)
  3. R2 (19:40) - 5f (6 ran)
  4. R3 (20:10) - 6f (5 ran)
  5. R4 (20:55) - 1m (9 ran)
  6. R5 (21:25) - 6f (8 ran)
  7. R6 (21:55) - 1m (7 ran)
  8. R7 (22:40) - 7f 110y (7 ran)
  9. R8 (23:10) - 5f (8 ran)
Chippewa (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:30) - 5f 110y (4 ran)
  3. R2 (19:00) - 1f 130y (8 ran)
  4. R3 (19:30) - 5f 110y (5 ran)
  5. R4 (20:00) - 1f 80y (5 ran)
  6. R5 (20:30) - 1f 80y (4 ran)
  7. R6 (21:00) - 2f 110y (4 ran)
Churchill Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:45) - 7f (6 ran)
  3. R2 (18:14) - 4f 110y (8 ran)
  4. R3 (18:43) - 5f 110y (10 ran)
  5. R4 (19:13) - 1m 110y (9 ran)
  6. R5 (19:45) - 5f 110y (6 ran)
  7. R6 (20:18) - 1m (8 ran)
  8. R7 (20:50) - 5f 110y (10 ran)
  9. R8 (21:22) - 6f (7 ran)
  10. R9 (21:55) - 6f 110y (9 ran)
Emerald Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:20) - 1m (6 ran)
  3. R2 (22:50) - 6f 110y (6 ran)
  4. R3 (23:21) - 6f (6 ran)
  5. R4 (23:53) - 6f 110y (7 ran)
  6. R5 (00:24) - 6f (6 ran)
  7. R6 (00:54) - 6f (6 ran)
  8. R7 (01:24) - 6f (7 ran)
  9. R8 (01:51) - 6f (6 ran)
  10. R9 (02:20) - 6f (10 ran)
  11. R10 (02:46) - 5f 110y (6 ran)
Energy Downs 307 Horse Racing (USA)
  1. ALL - View all races at this meeting
  2. R1 (20:30) - 1f 80y (4 ran)
  3. R2 (20:52) - 5f 110y (5 ran)
  4. R3 (21:14) - 1f 30y (5 ran)
  5. R4 (21:36) - 5f 110y (5 ran)
  6. R5 (21:58) - 6f 110y (5 ran)
  7. R6 (22:20) - 110y (4 ran)
  8. R7 (22:42) - 1f 80y (6 ran)
  9. R8 (23:04) - 1m (8 ran)
  10. R9 (23:26) - 1f 80y (7 ran)
  11. R10 (23:48) - 1f 130y (8 ran)
Fair Meadows (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:00) - 1f 130y (4 ran)
  3. R2 (00:25) - 1f 80y (7 ran)
  4. R3 (00:50) - 1f 30y (9 ran)
  5. R4 (01:15) - 3f 210y (6 ran)
  6. R5 (01:40) - 1f 110y (5 ran)
  7. R6 (02:05) - 1f 30y (5 ran)
  8. R7 (02:30) - 1f 30y (5 ran)
  9. R8 (02:55) - 1f 130y (7 ran)
  10. R9 (03:20) - 1f 110y (7 ran)
  11. R10 (03:45) - 1f 30y (9 ran)
  12. R11 (04:10) - 1f 110y (6 ran)
Gulfstream (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:30) - 5f (8 ran)
  3. R2 (18:05) - 1m 70y (6 ran)
  4. R3 (18:35) - 5f 110y (7 ran)
  5. R4 (19:07) - 1m 70y (7 ran)
  6. R5 (19:39) - 5f 110y (10 ran)
  7. R6 (20:11) - 1m 70y (7 ran)
  8. R7 (20:44) - 1m (6 ran)
  9. R8 (21:15) - 5f (7 ran)
  10. R9 (21:48) - 1m 70y (7 ran)
Hastings Racecourse (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:00) - 6f 110y (5 ran)
  3. R2 (22:30) - 1m 110y (5 ran)
  4. R3 (23:00) - 1m 110y (5 ran)
  5. R4 (23:30) - 3f 110y (7 ran)
  6. R5 (00:00) - 1m 110y (6 ran)
  7. R6 (00:30) - 1m 110y (6 ran)
  8. R7 (01:00) - 6f 110y (7 ran)
Laurel Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:40) - 6f (6 ran)
  3. R2 (18:17) - 5f 110y (12 ran)
  4. R3 (18:49) - 1m (6 ran)
  5. R4 (19:21) - 1m 110y (5 ran)
  6. R5 (19:55) - 1m 3f (9 ran)
  7. R6 (20:29) - 5f 110y (9 ran)
  8. R7 (21:00) - 6f (7 ran)
  9. R8 (21:33) - 1m 3f (9 ran)
  10. R9 (22:06) - 1m 110y (5 ran)
Lone Star Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:00) - 1m (7 ran)
  3. R2 (17:28) - 6f (7 ran)
  4. R3 (17:56) - 5f 110y (8 ran)
  5. R4 (18:24) - 5f (7 ran)
  6. R5 (18:52) - 5f (9 ran)
  7. R6 (19:29) - 6f (6 ran)
  8. R7 (19:57) - 5f 110y (9 ran)
  9. R8 (20:34) - 1m (11 ran)
  10. R9 (21:02) - 5f 110y (10 ran)
  11. R10 (21:39) - 5f 110y (10 ran)
  12. R11 (22:07) - 7f 110y (11 ran)
Los Alamitos (USA)
  1. ALL - View all races at this meeting
  2. R1 (03:00) - 4f 110y (7 ran)
  3. R2 (03:28) - 4f 120y (7 ran)
  4. R3 (03:56) - 4f 120y (6 ran)
  5. R4 (04:24) - 4f 120y (7 ran)
  6. R5 (04:52) - 1f 80y (5 ran)
  7. R6 (05:20) - 1f 80y (6 ran)
  8. R7 (05:48) - 1f 80y (6 ran)
  9. R8 (06:16) - 1f 80y (6 ran)
Los Alamitos Racecourse (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:00) - 1m (5 ran)
  3. R2 (22:28) - 5f 110y (6 ran)
  4. R3 (22:58) - 5f 110y (5 ran)
  5. R4 (23:28) - 5f 110y (7 ran)
  6. R5 (23:58) - 6f (6 ran)
  7. R6 (00:28) - 5f 110y (6 ran)
  8. R7 (00:58) - 1m (6 ran)
  9. R8 (01:28) - 5f 110y (6 ran)
  10. R9 (01:58) - 5f (7 ran)
Louisiana Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:15) - 7f (4 ran)
  3. R2 (22:43) - 4f 110y (8 ran)
  4. R3 (23:11) - 6f (6 ran)
  5. R4 (23:39) - 7f 110y (8 ran)
  6. R5 (00:07) - 6f (6 ran)
  7. R6 (00:35) - 1m (7 ran)
  8. R7 (01:03) - 1m 70y (7 ran)
Monmouth Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:15) - 6f (7 ran)
  3. R2 (17:44) - 6f (6 ran)
  4. R3 (18:13) - 5f 110y (8 ran)
  5. R4 (18:41) - 6f (7 ran)
  6. R5 (19:09) - 5f 110y (9 ran)
  7. R6 (19:37) - 1m 70y (7 ran)
  8. R7 (20:05) - 1m 110y (7 ran)
  9. R8 (20:33) - 6f (6 ran)
  10. R9 (21:01) - 1m 110y (9 ran)
  11. R10 (21:29) - 5f (8 ran)
  12. R11 (21:57) - 5f 110y (7 ran)
Mountaineer (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:00) - 7f (7 ran)
  3. R2 (00:25) - 1m 3f (3 ran)
  4. R3 (00:50) - 1m (6 ran)
  5. R4 (01:15) - 5f 110y (6 ran)
  6. R5 (01:40) - 1m (6 ran)
  7. R6 (02:05) - 1m (7 ran)
  8. R7 (02:30) - 1m (6 ran)
  9. R8 (02:55) - 5f 110y (8 ran)
Pleasanton (USA)
  1. ALL - View all races at this meeting
  2. R1 (21:45) - 5f 110y (4 ran)
  3. R2 (22:18) - 5f 110y (6 ran)
  4. R3 (22:46) - 5f 110y (5 ran)
  5. R4 (23:15) - 6f (6 ran)
  6. R5 (23:45) - 6f (7 ran)
  7. R6 (00:15) - 6f (6 ran)
  8. R7 (00:45) - 6f (7 ran)
  9. R8 (01:15) - 1m 70y (8 ran)
Prairie Meadows (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:00) - 1f 80y (6 ran)
  3. R2 (22:25) - 1f 130y (8 ran)
  4. R3 (22:50) - 1f 130y (8 ran)
  5. R4 (23:15) - 1f 130y (7 ran)
  6. R5 (23:40) - 1f 130y (7 ran)
  7. R6 (00:06) - 6f (7 ran)
  8. R7 (00:32) - 6f (6 ran)
  9. R8 (00:58) - 1m (6 ran)
  10. R9 (01:24) - 1m 110y (6 ran)
  11. R10 (01:50) - 6f (7 ran)
  12. R11 (02:16) - 5f (8 ran)
Ruidoso (USA)
  1. ALL - View all races at this meeting
  2. R1 (20:00) - 1f 180y (10 ran)
  3. R2 (20:26) - 7f 110y (6 ran)
  4. R3 (20:52) - 1f 180y (8 ran)
  5. R4 (21:18) - 1f 110y (9 ran)
  6. R5 (21:44) - 7f 110y (7 ran)
  7. R6 (22:10) - 1f 130y (10 ran)
  8. R7 (22:36) - 5f 110y (6 ran)
  9. R8 (23:02) - 1f 130y (9 ran)
  10. R9 (23:28) - 5f (9 ran)
  11. R10 (23:54) - 5f 110y (8 ran)
Woodbine (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:10) - 7f (9 ran)
  3. R2 (18:44) - 7f (7 ran)
  4. R3 (19:17) - 7f 110y (9 ran)
  5. R4 (19:49) - 6f (10 ran)
  6. R5 (20:25) - 1m 1f (8 ran)
  7. R6 (20:56) - 7f 110y (9 ran)
  8. R7 (21:27) - 6f (12 ran)
  9. R8 (21:59) - 6f (8 ran)
  10. R9 (22:31) - 1m 110y (8 ran)
  11. R10 (23:02) - 6f 110y (12 ran)
Wyoming Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (20:05) - 1f 80y (9 ran)
  3. R2 (20:30) - 1f 130y (8 ran)
  4. R3 (20:55) - 1f 30y (7 ran)
  5. R4 (21:20) - 1f 130y (9 ran)
  6. R5 (21:45) - 1f 80y (10 ran)
  7. R6 (22:10) - 4f 110y (5 ran)
  8. R7 (22:35) - 4f 110y (7 ran)
  9. R8 (23:00) - 6f (8 ran)
  10. R9 (23:25) - 1f 130y (8 ran)
  11. R10 (23:50) - 6f (8 ran)

Race times
Uttoxeter: 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:10 | 16:40

14:00 Uttoxeter, 26 Jun 2022

2m 3f 207y


bet365 Mares' Novices' Handicap Hurdle (Class 5)  (4YO plus)
Winner £3,730 - 13 ran

Good


Weighed In

Pos Dist. Silk Cloth / Horse Name SP Age / Wt Jockey / Trainer OR
1   Red, white cross of lorraine, white and red chevrons on sleeves, red and white hooped cap 2. Bright Sunbird (IRE) ATR Tracker 4/1 JFav 7 11 - 8 96
  jumped right, chased clear leader, closed from 4 out, led before 3 out, clear flat, comfortably
2  4¼ Purple, red diamond, black sleeves, red diamonds, black cap 3. Hey Frankie (IRE) ATR Tracker 9/1 6 11 - 8 93
  mid-division, headway 4 out, disputing 3rd when mistake 3 out, went 2nd 2 out, no impression on winner flat
3  5½ Royal blue, brown chevron, yellow cap 1. Guidedbythescience (IRE) ATR Tracker 4/1 JFav 6 11 - 11 99
  held up in rear, not fluent 2nd, went 7th 3 out, stayed on from 2 out, went 3rd before last, never nearer
4  6 Purple, emerald green triple diamond, striped sleeves, dark green cap 4. Moore Clouds (IRE) ATR Tracker 25/1 7 11 - 7 92
  raced freely, led, clear until after 4 out, headed before 3 out, 4th and no extra last
5  2¾ Royal blue, beige triple diamond, beige cap 7. Rachel LouiseATR Tracker 17/2 7 11 - 3 88
  held up in mid-division, effort 4 out, disputing 3rd 3 out, no impression 2 out
6  ½ Dark green, white stars, white and dark blue chevrons on sleeves, dark blue cap, white star 5. Lil Codey (IRE) ATR Tracker 9/2 6 11 - 0t1p 90
  mid-division, headway when not much room 4th, ridden after 4 out, disputing 3rd 3 out, no extra 2 out
7  1 Light blue, dark blue spots, sleeves and cap 13. Tre A PeniATR Tracker 18/1 5 9 - 12
(ow3) (oh5)p1
76
  towards rear, some headway into 6th 3 out, no further impression
8  15 Purple, yellow disc, halved sleeves, yellow cap, purple diamond 9. Ten Gs (IRE) ATR Tracker 22/1 5 11 - 0 85
  towards rear, hit 5th, struggling after 4 out, tailed off
9  2¼ Emerald green and purple diamonds 11. Le Mur (FR) ATR Tracker 16/1 5 10 - 2
(oh2)h1
73
  mid-division, lost place before not fluent 3rd, struggling 4 out, tailed off
10  19 Eton blue, scarlet spots and cap 6. Miss Wachit (IRE) ATR Tracker 17/2 6 11 - 3b 88
  chased clear leader, lost place after 4 out, weakened before 3 out, tailed off
11  28 White, black epaulets, maroon and white diabolo on sleeves, black and maroon quartered cap 8. NastasiyaATR Tracker 12/1 4 11 - 0 91
  always in rear, tailed off
PU   Red, yellow disc, hooped sleeves and cap 10. Sweet DimeATR Tracker 50/1 6 10 - 6 82
  chased leaders, not fluent 4th, weakened before 3 out, pulled up before 2 out
PU   White, dark blue cross belts, red and white check sleeves, red cap 12. Southfield MeganATR Tracker 40/1 6 10 - 2
(oh3)t
73
  mid-division, not fluent 4th, struggling before 4 out, soon behind, pulled up before 3 out
  • Off Time:14:02:01
  • Winning Time:4m 50.80s
  • CSF : £39.10
  • Tricast : £156.62
  • Tote Win : £5.00
  • Tote Place : £1.90, £3.30, £1.90
  • Tote Swinger : £4.00 (1-2), £8.40 (1-3), £9.30 (2-3)
  • Tote Exacta (2-3) : £49.30
  • Tote Trifecta (2-3-1) : £146.00

Last Updated: 18 May 2023 22:27:45


Racecourse Data Company