Maiden Claiming (3YO plus)
Winner $21,841 - 9 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 5. Call Me G Q (5) | 3 8 - 9 |
|
|
wide, clear, lasted | ||||
2 | 1 | 6. El Pecado (6) | 3 8 - 9 |
|
vied, faded,came again | ||||
3 | ½ | 10. Enano (10) | 3 8 - 9 |
|
far back, closed gap | ||||
4 | 1 | 3. He Runs The Line (3) | 3 8 - 9 |
|
loomed threat,weakened | ||||
5 | 1 | 13. Musk (13) | 3 8 - 9 |
|
wide, mild rally | ||||
6 | 9¾ | 9. Prefontaine (9) | 4 8 - 5 |
|
always outrun | ||||
7 | 2½ | 8. Factum Love Style (8) | 5 8 - 12 |
|
far back throughout | ||||
8 | 10½ | 7. Esor (7) | 4 8 - 12 |
|
forced pace, stopped | ||||
9 | 9½ | 2. Bester (2) | 3 8 - 9 |
|
inside, stopped | ||||
1. Joe The Boss (1) | Non Runner | |||
4. Tiddly Wink (4) | Non Runner | |||
11. Kingda Ka (11) | Non Runner | |||
12. Hey Babe (12) | Non Runner | |||
14. We Be There (14) | Non Runner | |||
Last Updated: 27 Oct 2021 08:16:08