Supporters of the Meath Hunt & Tara Harriers 5yo+ Unplaced Maiden - 10 ran
Good to Soft
Weighed In
Pos | Dist. | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|
1 | 1. MagheralaganATR Tracker | 6/1 | 11 - 6 | - | ||
ld, jnd 5th, still disp ld 4out, wo with 2l adv 3out, 1l ld bef last where left clr & sn in command | ||||||
2 | 8 | 2. Semper Fidelis (UNR) ATR Tracker | 10/1 | 11 - 1 | - | |
rr of mid-div, 9th 1/2way, rdn in 8th bef 3out, went 5th up aftr 2out, left 3rd at last, ko to go 2nd cl hm, nearest at fin | ||||||
3 | 1 | 3. Grand Soufle (FR) ATR Tracker | 4/1 | 11 - 6 | - | |
mid-div, 5th 1/2way, rdn in 6th bef 3out, prog up to 5l 3rd aftr 3out, left 2nd brfly last, drpd to 3rd cl hm | ||||||
4 | 6 | 4. CalahillATR Tracker | 8/1 | 11 - 6 | - | |
twrds rr, prog to 7th 1/2way, went 5th bef 5out, 3rd bef 3out, drpd to 5th early str, left 4th at last, no ex | ||||||
5 | 4 | 5. Trying My BestATR Tracker | 4/1 | 11 - 6 | - | |
chsd ldrs, 4th 1/2way, rdn in 5th bef 3out, sn nt qckn, ko smepce from 2out | ||||||
6 | 1 | 6. Separate WaysATR Tracker | 5/1 | 11 - 6 | - | |
mid-div, 6th 1/2way, 9th & rdn at rr of main grp bef 3out, sn no dngr & ko smepce from 2out | ||||||
7 | 12½ | 7. What Else Is NewATR Tracker | 5/1 | 11 - 6 | - | |
ww in rr, jmpd left at 4th, 10th & last 1/2way, rapid prog to 4th bef 3out, rdn sn aftr, wknd qckly 2out | ||||||
8 | 38 | 8. Cry Of The DreamerATR Tracker | 10/1 | 11 - 6 | - | |
mid-div best, 8th 1/2way, drpd off main grp 4out, sn no dngr & cto by 3out, kpt gng | ||||||
F | 9. Prince Des Malvaux (FR) ATR Tracker | 5/1 | 12 - 2 | - | ||
pr, jnd ldr 5th, hdd & drpd to 2l 2nd 3out, rallied to close within 1l when fell last | ||||||
PU | 10. Ballyvic MasterATR Tracker | 8/1 | 11 - 6 | - | ||
tr ldrs, 3rd 1/2way, rdn & qckly drpd to 7th bef 3out, last sn aftr, pu bef 2out |
Last Updated: 26 Oct 2021 10:23:50