Dore & Co Solicitors 5yo Geldings Maiden - 7 ran
Good to Soft
Weighed In
Pos | Dist. | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|
1 | 1. Chato SantanaATR Tracker | 5/2 | 11 - 6 | - | ||
ld, brfly hdd 5th, rejnd ldr 1/2way, wo with 1l adv appr str, still 1l clr last, hung left run-in, redcd adv cl hm | ||||||
2 | nk | 2. Iddergem (FR) ATR Tracker | 5/1 | 11 - 6 | - | |
alw pr, wo befly 5th, rejnd 1/2way, still disp 3out, rdn & 1l dwn appr str, still 1l dwn last, rallied well flat, closing to line | ||||||
3 | 10 | 3. Jack DoyenATR Tracker | 6/1 | 11 - 6 | - | |
tr ldrs & kn, 3rd 1/2way, rdn to chse ldrs 3out, sn nt qckn with front pair, ko smepce str | ||||||
4 | 10 | 4. Salva DoranATR Tracker | 6/1 | 11 - 6 | - | |
alw in rr, 10l 7th & last 1/2way, nvr a factor, struggling from 4out, ko past btn rivals to 4th early str | ||||||
5 | hd | 5. Gamin Doux (FR) ATR Tracker | 9/4 | 12 - 2 | - | |
ww twrds rr, 5th 1/2way, rdn in 4l 4th bef 3out, mstk 3out & drpd to 5th, left 4th next, wknd str | ||||||
6 | 4 | 6. SimpaticoATR Tracker | 7/1 | 12 - 2 | - | |
rr of mid-div, 6th 1/2way, drpd off main grp 4out, sn no dngr, wknd from 2out | ||||||
RO | 7. Johnny Me BoyATR Tracker | 6/1 | 12 - 2 | - | ||
mid-div, 4th 1/2way, drpd to mod 5th aftr 4out, rdn to 4th 3out, held in mod 4th when ran out 2out |
Last Updated: 26 Oct 2021 10:23:49