Connollys Red Mills Open - 5 ran
Soft
Weighed In
Pos | Dist. | Cloth / Horse Name | SP | Age / Wt | Jockey / Trainer | OR |
---|---|---|---|---|---|---|
1 | 1. SamanntomATR Tracker | 9/4 | 11 - 6 | - | ||
ran 2nd, disp from 3rd, 2l 2nd & slw 4out, chall in 2nd well aftr 2out, faster jump & ld last, ko flat | ||||||
2 | ¾ | 2. ThekingofconnemaraATR Tracker | 8/1 | 12 - 2 | - | |
last & ww, 3l 2nd aftr 4out, clsr bef 2out, ld aftr 2out & soon chall, outjumped & hdd last, no ex | ||||||
3 | 4 | 3. Warriors Tale (UNR) ATR Tracker | 6/4 | 12 - 2 | - | |
ld, jnd 3rd & ld again from 5th, 2l adv 6out, 4l adv bef 3out, rdn bef 2out, hdd aftr 2out, wknd bef last | ||||||
4 | dis | 4. Westerner PointATR Tracker | 7/4 | 11 - 6 | - | |
chsd ldrs in 3rd, clsr in 4l 3rd aftr 6out, 4th 4out, wknd bef 3out, poor 4th aftr 3out | ||||||
PU | 5. Fenno's StormATR Tracker | 4/1 | 12 - 2 | - | ||
mostly ran 4th, drpd to last bef 5out where mstk, cto aftr 3out, pu bef 2out |
Last Updated: 27 Oct 2021 09:33:45