Claiming (3YO plus)
Winner $12,600 - 10 ran
Good
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 2. Portal One (2) | 3 8 - 9 |
|
|
clear, widened driving | ||||
2 | 4¼ | 1. Thorover (1) | 3 8 - 9 |
|
angled out, up place | ||||
3 | 1¾ | 5. Defibrillator (5) | 5 8 - 9 |
|
some late energy | ||||
4 | nk | 9. Joint And Several (9) | 4 8 - 9 |
|
wide turn, flattened | ||||
5 | 4¾ | 8. Refi (8) | 4 8 - 9 |
|
trailed early, mild bi | ||||
6 | 1½ | 12. Mountain Tree (12) | 4 8 - 9 |
|
wide, no factor | ||||
7 | 2¼ | 7. J Wass (7) | 4 8 - 9 |
|
steadied early, wide | ||||
8 | 2¼ | 13. Brony Boy (13) | 3 8 - 6 |
|
stumbled start,used up | ||||
9 | 1¾ | 3. Dougie (3) | 4 8 - 9 |
|
far back throughout | ||||
10 | 5¾ | 4. Comfortably Cool (4) | 5 8 - 9 |
|
close up, stopped | ||||
6. The Reign Man (6) | Non Runner | |||
10. El Dulzura (10) | Non Runner | |||
11. Pategory One (11) | Non Runner | |||
14. Boy Who Cried Wolf (14) | Non Runner | |||
Last Updated: 26 Oct 2021 07:46:22