Race 2 - Maiden Claiming (3YO to 5YO)
Winner $13,860 - 7 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 8. Cartels Dash (8) | 3 9 - 2 (ow2) |
|
|
2 | 6. Chamukos Ten Jr (6) | 4 9 - 2 |
|
|
3 | 7. Truest (7) | 3 9 - 0 |
|
|
4 | 4. Baby Valentina (4) | 3 9 - 0 |
|
|
1. Jess Diggin (1) | Non Runner | |||
Last Updated: 27 Oct 2021 04:59:45