Race 5 - Maiden Special Weight (3YO plus)
Winner $10,396 - 9 ran
Sloppy
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 4. Remembrance (4) | 3 8 - 6 |
|
|
2 | 7. Estilo Elegante (7) | 3 8 - 6 |
|
|
3 | 10. Catch My Kitty (10) | 5 8 - 11 |
|
|
4 | 9. Little Empire (9) | 3 8 - 6 |
|
|
2. My Dior (2) | Non Runner | |||
Last Updated: 28 Oct 2021 05:00:00