Claiming (3YO plus)
Winner $6,429 - 6 ran
Fast
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 4. Close To Nowhere (4) | 3 8 - 10 |
|
|
led,shook free,driving | ||||
2 | 4 | 3. Showmethemagic (3) | 4 8 - 12b |
|
press inside,clear 2nd | ||||
3 | 2 | 2. Island Life (2) | 3 8 - 10 |
|
savd grnd, bested rest | ||||
4 | ½ | 7. Watch The Fed (7) | 4 8 - 12 |
|
stalked 2w, kept on | ||||
5 | ¾ | 6. Queen Verrazano (6) | 4 8 - 12 |
|
settled 2p, lackd rlly | ||||
6 | 1½ | 5. Lady Mo (5) | 3 8 - 10 |
|
2w,drft into str,faded | ||||
1. Nip Nap (1) | Non Runner | |||
8. I'm All The Jedi (8) | Non Runner | |||
Last Updated: 25 Oct 2021 08:58:22