Race 5 - Allowance (3YO plus)
Winner $16,317 - 6 ran
Sloppy
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 1. Double Vision (5) | 3 8 - 7 |
|
|
2 | 3. Invaluable Will (2) | 5 8 - 10 |
|
|
3 | 5. Nutsie (4) | 3 8 - 7 |
|
|
4 | 6. Night Escort (7) | 3 8 - 7 |
|
|
7. Writer's Regret (6) | Non Runner | |||
Last Updated: 26 Oct 2021 05:00:18