Race 5 - Allowance (3YO plus)
Winner $56,700 - 7 ran
Good
Weighed In
Pos | Dist. | Cloth / Horse Name (Draw) | Age / Wt | Jockey / Trainer |
---|---|---|---|---|
1 | 3. Mark Of The Z (3) | 5 8 - 10 |
|
|
2 | 6. Strike Me Down (6) | 6 8 - 10 |
|
|
3 | 4. Quick Tempo (4) | 3 8 - 6 |
|
|
4 | 7. Exprompt (FR) (7) | 6 8 - 10 |
|
|
5. Into The Sunrise (5) | Non Runner | |||
Last Updated: 25 Oct 2021 04:59:29